Vårspretten 2008 - Standard - lør 2008-04-12 11:00
A
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Fredrik Gether Frogner BK | 192 | 239 | 240 | 213 | 277 | 239 | 191 | 268 | 1859 | 232,38 | 1899 |
2 | Kjell Erik Karlsen Brage BK | 196 | 176 | 256 | 207 | 233 | 182 | 208 | 242 | 1700 | 212,50 | 1740 |
3 | Ingar Dahl Gjøvik BK | 201 | 198 | 196 | 219 | 214 | 225 | 216 | 232 | 1701 | 212,63 | 1701 |
4 | Bjarne Nerdrum Lillestrøm BK | 217 | 186 | 216 | 202 | 215 | 196 | 197 | 224 | 1653 | 206,63 | 1693 |
5 | Fredrik Finstad Anshus Oslo BK | 216 | 180 | 211 | 228 | 194 | 213 | 163 | 267 | 1672 | 209,00 | 1672 |
6 | Henrik Aspdahl Oseth Frogner BK | 216 | 214 | 196 | 182 | 178 | 223 | 244 | 168 | 1621 | 202,63 | 1661 |
7 | Kåre Gundesø Drammen Tigers BK | 165 | 201 | 200 | 266 | 201 | 168 | 216 | 158 | 1575 | 196,88 | 1655 |
8 | Frode Jørgen Aaneby Oslo BK | 212 | 243 | 179 | 243 | 182 | 214 | 172 | 177 | 1622 | 202,75 | 1622 |
9 | Trygve Halvorsen Oslo BK | 170 | 246 | 237 | 145 | 155 | 202 | 211 | 226 | 1592 | 199,00 | 1592 |
10 | Arild Lunde Gjøvik BK | 160 | 172 | 171 | 213 | 229 | 204 | 196 | 203 | 1548 | 193,50 | 1588 |
11 | Kjell Myhre Gokstad BK | 212 | 200 | 161 | 201 | 147 | 191 | 224 | 210 | 1546 | 193,25 | 1586 |
12 | Bjørn Lindstad Gjøvik Senior Bowlin | 184 | 173 | 206 | 248 | 193 | 185 | 173 | 209 | 1571 | 196,38 | 1571 |
13 | Gunnar Wielecki Askim BK | 161 | 220 | 176 | 180 | 205 | 152 | 201 | 189 | 1484 | 185,50 | 1524 |
14 | Kjell Åge Moslet Moss BK | 217 | 169 | 160 | 166 | 177 | 177 | 170 | 176 | 1412 | 176,50 | 1492 |
15 | Magnar Hansen Jarlsberg BK | 190 | 179 | 144 | 178 | 154 | 164 | 151 | 168 | 1328 | 166,00 | 1408 |
16 | Trond Atle Tørresvold Sølvkula BK | 102 | 89 | 122 | 120 | 87 | 134 | 127 | 144 | 925 | 115,63 | 1045 |
D
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inger Wahl Jarlsberg BK | 134 | 202 | 187 | 165 | 222 | 202 | 155 | 180 | 1447 | 180,88 | 1647 |
2 | Rigmor Hansen Jarlsberg BK | 135 | 134 | 163 | 159 | 188 | 190 | 166 | 148 | 1283 | 160,38 | 1483 |
Junior
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christer Aker Trondheim BK | 198 | 176 | 259 | 255 | 299 | 194 | 256 | 186 | 1823 | 227,88 | 1863 |
2 | Andreas Lyngra Faanes Sofiemyr BK | 175 | 123 | 182 | 198 | 149 | 157 | 180 | 168 | 1332 | 166,50 | 1452 |