Jarlsberg Open - Standard - lør 2020-03-07 11:00
A
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trygve Fredriksen Gokstad BK | 214 | 204 | 236 | 264 | 226 | 213 | 200 | 212 | 299 | 230 | 236 | 205 | 2739 | 228,25 | 2799 |
2 | Stig Øyvind Berge Jarlsberg BK | 187 | 225 | 189 | 193 | 179 | 245 | 179 | 225 | 177 | 190 | 227 | 202 | 2418 | 201,50 | 2478 |
3 | Terje Karlsen Gokstad BK | 186 | 215 | 216 | 195 | 226 | 198 | 202 | 183 | 182 | 216 | 138 | 236 | 2393 | 199,42 | 2453 |
4 | Thomas Wilhelm Aakermann Jarlsberg BK | 242 | 203 | 201 | 154 | 200 | 195 | 200 | 199 | 201 | 210 | 194 | 140 | 2339 | 194,92 | 2399 |
5 | Rune Johansen Jarlsberg BK | 170 | 188 | 180 | 180 | 199 | 225 | 165 | 228 | 214 | 200 | 202 | 178 | 2329 | 194,08 | 2389 |
6 | Line Henriette Undrum Jarlsberg BK | 246 | 147 | 180 | 183 | 128 | 191 | 158 | 180 | 156 | 190 | 152 | 200 | 2111 | 175,92 | 2231 |
7 | Benny Christensen Drammen Tigers BK | 190 | 169 | 149 | 158 | 168 | 185 | 185 | 182 | 188 | 136 | 162 | 160 | 2032 | 169,33 | 2152 |
8 | Hilde Yggeseth Sølvkula BK | 160 | 157 | 144 | 138 | 143 | 137 | 156 | 195 | 172 | 136 | 149 | 214 | 1901 | 158,42 | 2141 |
9 | Jorunn Opsahl Drammen Tigers BK | 157 | 180 | 147 | 138 | 150 | 168 | 106 | 163 | 143 | 146 | 154 | 155 | 1807 | 150,58 | 2107 |
Junior
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Garder Jarlsberg BK | 196 | 188 | 156 | 223 | 165 | 201 | 235 | 161 | 202 | 215 | 224 | 187 | 2353 | 196,08 | 2473 |