Vallø Vår Open ?? - Standard - søn 2022-03-20 15:00
A
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trygve Fredriksen Gokstad BK | 231 | 202 | 217 | 189 | 212 | 169 | 176 | 213 | 214 | 224 | 217 | 186 | 2450 | 204,17 | 2510 |
2 | Rune Johansen Jarlsberg BK | 236 | 204 | 204 | 224 | 180 | 177 | 213 | 233 | 154 | 202 | 187 | 151 | 2365 | 197,08 | 2485 |
3 | Thor Morten Bjørge Larvik BK | 268 | 192 | 213 | 176 | 185 | 205 | 177 | 172 | 246 | 184 | 202 | 214 | 2434 | 202,83 | 2434 |
4 | Roar Gran Persson Jarlsberg BK | 187 | 160 | 223 | 213 | 223 | 197 | 170 | 192 | 203 | 197 | 169 | 172 | 2306 | 192,17 | 2426 |
5 | Odd Larønningen Grenland BK | 233 | 228 | 202 | 161 | 182 | 144 | 203 | 222 | 168 | 200 | 192 | 194 | 2329 | 194,08 | 2389 |
6 | Line Henriette Undrum Jarlsberg BK | 137 | 191 | 204 | 188 | 194 | 188 | 145 | 185 | 185 | 180 | 187 | 148 | 2132 | 177,67 | 2252 |
7 | Martin Gaaserud Grenland BK | 165 | 137 | 130 | 122 | 151 | 166 | 150 | 145 | 169 | 149 | 156 | 136 | 1776 | 148,00 | 2076 |
Junior
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Fransson-Larønningen Grenland BK | 194 | 237 | 257 | 166 | 166 | 211 | 279 | 205 | 233 | 231 | 191 | 171 | 2541 | 211,75 | 2601 |
2 | Kristoffer Berg Nilsen Drammen Tigers BK | 189 | 253 | 166 | 267 | 141 | 225 | 268 | 224 | 134 | 167 | 196 | 183 | 2413 | 201,08 | 2533 |
3 | Thomas Normannseth Jarlsberg BK | 159 | 198 | 222 | 189 | 222 | 189 | 236 | 224 | 228 | 176 | 165 | 181 | 2389 | 199,08 | 2509 |
4 | Adrian Garder Jarlsberg BK | 179 | 235 | 221 | 178 | 180 | 217 | 225 | 225 | 177 | 169 | 156 | 147 | 2309 | 192,42 | 2369 |