NM sgl/dbl - Innledende
MM
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksander Åshovd-Larsen & Eirik Bjørnstad Skoglund Munken BK | 384 | 416 | 389 | 437 | 440 | 438 | 2504 | 208,67 | 2504 |
220 | 205 | 231 | 257 | 205 | 234 | 1352 | 225,33 | |||
164 | 211 | 158 | 180 | 235 | 204 | 1152 | 192,00 | |||
2 | Tor Inge Jansen & Sondre Talgø Olsen Briskebyen BK | 428 | 370 | 421 | 412 | 414 | 361 | 2406 | 200,50 | 2406 |
210 | 204 | 199 | 171 | 214 | 199 | 1197 | 199,50 | |||
218 | 166 | 222 | 241 | 200 | 162 | 1209 | 201,50 | |||
3 | Jørgen Mathiesen & Gaute Skar-Hovde Solør BK | 415 | 384 | 424 | 353 | 431 | 387 | 2394 | 199,50 | 2394 |
191 | 191 | 212 | 170 | 229 | 235 | 1228 | 204,67 | |||
224 | 193 | 212 | 183 | 202 | 152 | 1166 | 194,33 | |||
4 | Øyvind Harang & Cornelius Strømmeli Bråthen Glåmdal BK | 414 | 389 | 438 | 421 | 358 | 351 | 2371 | 197,58 | 2371 |
232 | 172 | 225 | 192 | 166 | 206 | 1193 | 198,83 | |||
182 | 217 | 213 | 229 | 192 | 145 | 1178 | 196,33 | |||
5 | Jahn Kåre Haugen & Odd Helge Føreland Evje BK | 398 | 340 | 434 | 380 | 361 | 412 | 2325 | 193,75 | 2325 |
181 | 150 | 177 | 195 | 190 | 195 | 1088 | 181,33 | |||
217 | 190 | 257 | 185 | 171 | 217 | 1237 | 206,17 | |||
6 | Sander Kastås-Lindstad & Mathias Danielsen Otting Molde BK | 373 | 412 | 434 | 359 | 327 | 375 | 2280 | 190,00 | 2280 |
163 | 176 | 200 | 155 | 155 | 190 | 1039 | 173,17 | |||
210 | 236 | 234 | 204 | 172 | 185 | 1241 | 206,83 | |||
7 | Martin Sætervik Moen & Henrik Aspdahl Oseth Frogner BK | 375 | 342 | 462 | 370 | 329 | 400 | 2278 | 189,83 | 2278 |
163 | 171 | 247 | 210 | 152 | 213 | 1156 | 192,67 | |||
212 | 171 | 215 | 160 | 177 | 187 | 1122 | 187,00 | |||
8 | Christer Aker & Magnus Haram Mittet Trondheim BK | 395 | 337 | 419 | 349 | 387 | 380 | 2267 | 188,92 | 2267 |
224 | 162 | 189 | 124 | 185 | 169 | 1053 | 175,50 | |||
171 | 175 | 230 | 225 | 202 | 211 | 1214 | 202,33 | |||
9 | Yu Ishige & Fredrik Finstad Anshus Oslo BK | 351 | 329 | 386 | 373 | 360 | 465 | 2264 | 188,67 | 2264 |
147 | 151 | 202 | 173 | 185 | 212 | 1070 | 178,33 | |||
204 | 178 | 184 | 200 | 175 | 253 | 1194 | 199,00 | |||
10 | Aleksander Gran Persson & Tian Solum Vallestad Jarlsberg BK | 335 | 394 | 378 | 394 | 399 | 360 | 2260 | 188,33 | 2260 |
132 | 188 | 197 | 181 | 143 | 193 | 1034 | 172,33 | |||
203 | 206 | 181 | 213 | 256 | 167 | 1226 | 204,33 | |||
11 | Jan Helge Johnsen & Per-Einar Walstad Trondheim BK | 395 | 340 | 349 | 390 | 434 | 349 | 2257 | 188,08 | 2257 |
199 | 155 | 182 | 183 | 220 | 192 | 1131 | 188,50 | |||
196 | 185 | 167 | 207 | 214 | 157 | 1126 | 187,67 | |||
12 | Erik Iversen & Tor Inge Geliassen Gokstad BK | 345 | 370 | 342 | 451 | 353 | 396 | 2257 | 188,08 | 2257 |
151 | 169 | 137 | 228 | 189 | 177 | 1051 | 175,17 | |||
194 | 201 | 205 | 223 | 164 | 219 | 1206 | 201,00 | |||
13 | Fredrik Hesselberg-Meyer & Jon Kilsti Red Crown BK | 369 | 361 | 381 | 357 | 391 | 391 | 2250 | 187,50 | 2250 |
191 | 191 | 171 | 193 | 201 | 206 | 1153 | 192,17 | |||
178 | 170 | 210 | 164 | 190 | 185 | 1097 | 182,83 | |||
14 | Ove Osgjelten & Mats Frøhaug Elverum BK | 377 | 317 | 400 | 328 | 374 | 435 | 2231 | 185,92 | 2231 |
214 | 158 | 200 | 191 | 180 | 181 | 1124 | 187,33 | |||
163 | 159 | 200 | 137 | 194 | 254 | 1107 | 184,50 | |||
15 | Rune Risvik & Kristoffer Berg Nilsen Drammen Tigers BK | 411 | 338 | 327 | 357 | 415 | 380 | 2228 | 185,67 | 2228 |
196 | 142 | 130 | 156 | 193 | 145 | 962 | 160,33 | |||
215 | 196 | 197 | 201 | 222 | 235 | 1266 | 211,00 | |||
16 | Preben Hodel-Olsen Ørevik & Kenneth Hodel-Olsen Åsane BK | 360 | 395 | 461 | 315 | 366 | 327 | 2224 | 185,33 | 2224 |
213 | 180 | 207 | 134 | 172 | 177 | 1083 | 180,50 | |||
147 | 215 | 254 | 181 | 194 | 150 | 1141 | 190,17 | |||
17 | Max Østbergh & Mathias Reinertsen Trondheim BK | 301 | 392 | 355 | 388 | 362 | 423 | 2221 | 185,08 | 2221 |
157 | 171 | 186 | 234 | 160 | 171 | 1079 | 179,83 | |||
144 | 221 | 169 | 154 | 202 | 252 | 1142 | 190,33 | |||
18 | Stig Øyvind Berge & Kris Henriksen Jarlsberg BK | 343 | 374 | 405 | 351 | 318 | 413 | 2204 | 183,67 | 2204 |
185 | 180 | 183 | 165 | 147 | 177 | 1037 | 172,83 | |||
158 | 194 | 222 | 186 | 171 | 236 | 1167 | 194,50 | |||
19 | Morten Berntsen & Jonny André Østli Bekkelaget BK | 397 | 356 | 369 | 394 | 338 | 346 | 2200 | 183,33 | 2200 |
152 | 170 | 215 | 202 | 188 | 157 | 1084 | 180,67 | |||
245 | 186 | 154 | 192 | 150 | 189 | 1116 | 186,00 | |||
20 | Frank Andersen & Øyvind Andersen Oslo BK | 380 | 363 | 357 | 315 | 414 | 366 | 2195 | 182,92 | 2195 |
178 | 170 | 210 | 165 | 222 | 200 | 1145 | 190,83 | |||
202 | 193 | 147 | 150 | 192 | 166 | 1050 | 175,00 | |||
21 | Henrik Nordang Larsen & Ole Jørgen Arntsen Sarpsborg BK | 355 | 311 | 371 | 361 | 372 | 421 | 2191 | 182,58 | 2191 |
168 | 183 | 214 | 169 | 156 | 225 | 1115 | 185,83 | |||
187 | 128 | 157 | 192 | 216 | 196 | 1076 | 179,33 | |||
22 | Jonas Dammen & Gjermund Mathiesen Solør BK | 377 | 364 | 316 | 359 | 381 | 393 | 2190 | 182,50 | 2190 |
200 | 185 | 182 | 185 | 177 | 177 | 1106 | 184,33 | |||
177 | 179 | 134 | 174 | 204 | 216 | 1084 | 180,67 | |||
23 | Per Kristian Eide & Ole Johnni Lislien Litego BK | 362 | 349 | 400 | 337 | 376 | 366 | 2190 | 182,50 | 2190 |
199 | 187 | 188 | 167 | 211 | 174 | 1126 | 187,67 | |||
163 | 162 | 212 | 170 | 165 | 192 | 1064 | 177,33 | |||
24 | Johan Johansen Gundersen & Jan Arntsen Vågan BK | 381 | 398 | 366 | 348 | 345 | 346 | 2184 | 182,00 | 2184 |
174 | 197 | 197 | 169 | 158 | 151 | 1046 | 174,33 | |||
207 | 201 | 169 | 179 | 187 | 195 | 1138 | 189,67 | |||
25 | Christian Nordang Larsen & Nicholas Osborg Sarpsborg BK | 379 | 405 | 284 | 385 | 379 | 351 | 2183 | 181,92 | 2183 |
196 | 225 | 148 | 192 | 213 | 184 | 1158 | 193,00 | |||
183 | 180 | 136 | 193 | 166 | 167 | 1025 | 170,83 | |||
26 | Geir Ståle Kristiansen & Øyvind Haugen Glåmdal BK | 337 | 396 | 376 | 326 | 356 | 390 | 2181 | 181,75 | 2181 |
187 | 201 | 192 | 149 | 200 | 185 | 1114 | 185,67 | |||
150 | 195 | 184 | 177 | 156 | 205 | 1067 | 177,83 | |||
27 | Owe Werner Herrmann & Per Andersen BK Skru | 395 | 336 | 380 | 366 | 376 | 323 | 2176 | 181,33 | 2176 |
194 | 166 | 212 | 181 | 182 | 162 | 1097 | 182,83 | |||
201 | 170 | 168 | 185 | 194 | 161 | 1079 | 179,83 | |||
28 | Per Eivind Fjordheim & Eirik Borgersrud Red Crown BK | 334 | 395 | 354 | 421 | 359 | 301 | 2164 | 180,33 | 2164 |
170 | 185 | 165 | 207 | 146 | 137 | 1010 | 168,33 | |||
164 | 210 | 189 | 214 | 213 | 164 | 1154 | 192,33 | |||
29 | Runar Almestrand & Vidar Stevy Gjelstad Norsia | 356 | 357 | 377 | 344 | 438 | 290 | 2162 | 180,17 | 2162 |
154 | 171 | 173 | 179 | 215 | 166 | 1058 | 176,33 | |||
202 | 186 | 204 | 165 | 223 | 124 | 1104 | 184,00 | |||
30 | John Fossum & Thomas Kristiansen Briskebyen BK | 362 | 364 | 327 | 373 | 346 | 362 | 2134 | 177,83 | 2134 |
199 | 193 | 155 | 186 | 190 | 186 | 1109 | 184,83 | |||
163 | 171 | 172 | 187 | 156 | 176 | 1025 | 170,83 | |||
31 | Frode Hvamb & Egil Lorentz Hansen Sølvkula BK | 363 | 404 | 357 | 345 | 327 | 332 | 2128 | 177,33 | 2128 |
163 | 215 | 178 | 176 | 171 | 130 | 1033 | 172,17 | |||
200 | 189 | 179 | 169 | 156 | 202 | 1095 | 182,50 | |||
32 | Øyvin Kulseng & Glenn Ivar Bekkevold Løkka BK | 370 | 381 | 295 | 400 | 336 | 342 | 2124 | 177,00 | 2124 |
175 | 183 | 128 | 191 | 154 | 174 | 1005 | 167,50 | |||
195 | 198 | 167 | 209 | 182 | 168 | 1119 | 186,50 | |||
33 | Sindre Guttorm Flaget & Adrian Klype Liodden Hallingkast BK | 477 | 337 | 416 | 277 | 321 | 295 | 2123 | 176,92 | 2123 |
210 | 170 | 181 | 144 | 172 | 148 | 1025 | 170,83 | |||
267 | 167 | 235 | 133 | 149 | 147 | 1098 | 183,00 | |||
34 | Martin Otnæs & Jørgen Engdal Munken BK | 335 | 317 | 422 | 309 | 365 | 370 | 2118 | 176,50 | 2118 |
171 | 180 | 222 | 160 | 200 | 178 | 1111 | 185,17 | |||
164 | 137 | 200 | 149 | 165 | 192 | 1007 | 167,83 | |||
35 | Asgeir Borgen & Jacob Delphin Elverum BK | 346 | 316 | 384 | 365 | 362 | 340 | 2113 | 176,08 | 2113 |
153 | 184 | 157 | 185 | 176 | 152 | 1007 | 167,83 | |||
193 | 132 | 227 | 180 | 186 | 188 | 1106 | 184,33 | |||
36 | Robert Lind & Thor Morten Bjørge Larvik BK | 412 | 377 | 322 | 293 | 334 | 373 | 2111 | 175,92 | 2111 |
168 | 174 | 140 | 143 | 132 | 182 | 939 | 156,50 | |||
244 | 203 | 182 | 150 | 202 | 191 | 1172 | 195,33 | |||
37 | Paul Henning Johnsen & Kåre Gundesø Drammen Tigers BK | 412 | 308 | 337 | 343 | 369 | 339 | 2108 | 175,67 | 2108 |
201 | 171 | 166 | 189 | 182 | 162 | 1071 | 178,50 | |||
211 | 137 | 171 | 154 | 187 | 177 | 1037 | 172,83 | |||
38 | Bjørn Ingvald Sørensen & Tor-Øyvind Lunde Fossen BK | 344 | 357 | 373 | 345 | 348 | 340 | 2107 | 175,58 | 2107 |
155 | 169 | 138 | 142 | 165 | 139 | 908 | 151,33 | |||
189 | 188 | 235 | 203 | 183 | 201 | 1199 | 199,83 | |||
39 | Olav J. Olsen & Mario Stanec Frogner BK | 344 | 347 | 388 | 344 | 326 | 357 | 2106 | 175,50 | 2106 |
147 | 170 | 199 | 174 | 153 | 189 | 1032 | 172,00 | |||
197 | 177 | 189 | 170 | 173 | 168 | 1074 | 179,00 | |||
40 | Thor Olav Torsteinshaugen & Tor Andrè Fladmark Gjøvik BK | 352 | 379 | 306 | 360 | 344 | 365 | 2106 | 175,50 | 2106 |
154 | 176 | 164 | 188 | 160 | 156 | 998 | 166,33 | |||
198 | 203 | 142 | 172 | 184 | 209 | 1108 | 184,67 | |||
41 | Markus Bjørøen & Guttorm Bjørøen Hallingkast BK | 357 | 349 | 365 | 370 | 330 | 326 | 2097 | 174,75 | 2097 |
193 | 148 | 149 | 181 | 165 | 165 | 1001 | 166,83 | |||
164 | 201 | 216 | 189 | 165 | 161 | 1096 | 182,67 | |||
42 | Terje Karlsen & Trygve Fredriksen Gokstad BK | 313 | 311 | 369 | 349 | 394 | 357 | 2093 | 174,42 | 2093 |
165 | 142 | 192 | 170 | 187 | 175 | 1031 | 171,83 | |||
148 | 169 | 177 | 179 | 207 | 182 | 1062 | 177,00 | |||
43 | Joachim Herigstad Hinna & Lars Herstadhagen Elverum BK | 363 | 343 | 271 | 328 | 386 | 401 | 2092 | 174,33 | 2092 |
197 | 168 | 125 | 176 | 210 | 189 | 1065 | 177,50 | |||
166 | 175 | 146 | 152 | 176 | 212 | 1027 | 171,17 | |||
44 | Rune Feirud & Halgeir Ludvigsen Munken BK | 315 | 369 | 379 | 328 | 389 | 302 | 2082 | 173,50 | 2082 |
153 | 172 | 184 | 170 | 147 | 143 | 969 | 161,50 | |||
162 | 197 | 195 | 158 | 242 | 159 | 1113 | 185,50 | |||
45 | Eskild Rosenlund & Runar Granum Briskebyen BK | 396 | 317 | 352 | 366 | 317 | 322 | 2070 | 172,50 | 2070 |
179 | 145 | 154 | 154 | 145 | 146 | 923 | 153,83 | |||
217 | 172 | 198 | 212 | 172 | 176 | 1147 | 191,17 | |||
46 | Odd Larønningen & Jon-Evert Calumpang Atienza Grenland BK | 312 | 305 | 323 | 359 | 433 | 331 | 2063 | 171,92 | 2063 |
149 | 165 | 165 | 186 | 256 | 132 | 1053 | 175,50 | |||
163 | 140 | 158 | 173 | 177 | 199 | 1010 | 168,33 | |||
47 | Thorbjørn Tveit & Daniel Haraldsen Lillestrøm BK | 308 | 305 | 390 | 372 | 303 | 384 | 2062 | 171,83 | 2062 |
141 | 149 | 228 | 147 | 152 | 229 | 1046 | 174,33 | |||
167 | 156 | 162 | 225 | 151 | 155 | 1016 | 169,33 | |||
48 | John Stubsve Bang & Raymond Garborg Hallingkast BK | 304 | 319 | 374 | 344 | 331 | 378 | 2050 | 170,83 | 2050 |
147 | 150 | 208 | 190 | 153 | 170 | 1018 | 169,67 | |||
157 | 169 | 166 | 154 | 178 | 208 | 1032 | 172,00 | |||
49 | Anders Westgård & Frode Søreng Rana BK | 324 | 280 | 389 | 353 | 375 | 329 | 2050 | 170,83 | 2050 |
140 | 133 | 215 | 183 | 199 | 147 | 1017 | 169,50 | |||
184 | 147 | 174 | 170 | 176 | 182 | 1033 | 172,17 | |||
50 | Roald Finstad & Terje Barkald Oslo BK | 323 | 317 | 346 | 361 | 348 | 352 | 2047 | 170,58 | 2047 |
179 | 159 | 201 | 168 | 156 | 160 | 1023 | 170,50 | |||
144 | 158 | 145 | 193 | 192 | 192 | 1024 | 170,67 | |||
51 | Ragnar Slyngstadli & Roar Haugan Gokstad BK | 286 | 344 | 381 | 302 | 350 | 375 | 2038 | 169,83 | 2038 |
138 | 166 | 191 | 155 | 192 | 194 | 1036 | 172,67 | |||
148 | 178 | 190 | 147 | 158 | 181 | 1002 | 167,00 | |||
52 | Kjetil Sørlie & Roar Blikstad Lillestrøm BK | 366 | 309 | 347 | 379 | 301 | 333 | 2035 | 169,58 | 2035 |
159 | 134 | 177 | 206 | 148 | 179 | 1003 | 167,17 | |||
207 | 175 | 170 | 173 | 153 | 154 | 1032 | 172,00 | |||
53 | Thomas Hodel-Olsen Ørevik & Ronny E. Lygre Åsane BK | 357 | 318 | 253 | 342 | 359 | 403 | 2032 | 169,33 | 2032 |
220 | 175 | 101 | 171 | 176 | 205 | 1048 | 174,67 | |||
137 | 143 | 152 | 171 | 183 | 198 | 984 | 164,00 | |||
54 | Roar Gran Persson & Tom Faannessen Jarlsberg BK | 265 | 310 | 384 | 309 | 413 | 344 | 2025 | 168,75 | 2025 |
125 | 129 | 191 | 184 | 201 | 151 | 981 | 163,50 | |||
140 | 181 | 193 | 125 | 212 | 193 | 1044 | 174,00 | |||
55 | Kay Petter Thoresen & Markus Iversen Sarpsborg BK | 340 | 348 | 328 | 345 | 338 | 310 | 2009 | 167,42 | 2009 |
152 | 184 | 211 | 164 | 165 | 147 | 1023 | 170,50 | |||
188 | 164 | 117 | 181 | 173 | 163 | 986 | 164,33 | |||
56 | Aksel Andre Sorsell Nikolaisen & Rolf Erik Nyseter Rana BK | 318 | 341 | 325 | 338 | 355 | 328 | 2005 | 167,08 | 2005 |
165 | 136 | 143 | 167 | 199 | 149 | 959 | 159,83 | |||
153 | 205 | 182 | 171 | 156 | 179 | 1046 | 174,33 | |||
57 | Geir Beck & Geir Ronnie Dammen Solør BK | 367 | 276 | 300 | 340 | 384 | 334 | 2001 | 166,75 | 2001 |
156 | 153 | 158 | 178 | 229 | 161 | 1035 | 172,50 | |||
211 | 123 | 142 | 162 | 155 | 173 | 966 | 161,00 | |||
58 | Minvydas Andriukaitis & Minvydas Andriukaitis Rana BK | 322 | 308 | 322 | 398 | 334 | 316 | 2000 | 166,67 | 2000 |
161 | 154 | 161 | 199 | 167 | 158 | 1000 | 166,67 | |||
161 | 154 | 161 | 199 | 167 | 158 | 1000 | 166,67 | |||
59 | Tron Bråten & Vidar Barkald BK Skru | 348 | 279 | 314 | 360 | 287 | 404 | 1992 | 166,00 | 1992 |
172 | 155 | 122 | 208 | 141 | 247 | 1045 | 174,17 | |||
176 | 124 | 192 | 152 | 146 | 157 | 947 | 157,83 | |||
60 | Aleksander Monsen & Sondre Lervik Åsane BK | 324 | 290 | 381 | 350 | 314 | 332 | 1991 | 165,92 | 1991 |
150 | 146 | 157 | 140 | 147 | 203 | 943 | 157,17 | |||
174 | 144 | 224 | 210 | 167 | 129 | 1048 | 174,67 | |||
61 | Rune Johansen & Trond Jensen Jarlsberg BK | 372 | 340 | 369 | 285 | 310 | 306 | 1982 | 165,17 | 1982 |
179 | 169 | 200 | 129 | 157 | 133 | 967 | 161,17 | |||
193 | 171 | 169 | 156 | 153 | 173 | 1015 | 169,17 | |||
62 | John-Øyvind Hafeld & Emil August Danielsen Arctic Strike BK | 303 | 298 | 368 | 334 | 377 | 300 | 1980 | 165,00 | 1980 |
161 | 139 | 169 | 169 | 155 | 155 | 948 | 158,00 | |||
142 | 159 | 199 | 165 | 222 | 145 | 1032 | 172,00 | |||
63 | Thore Liberg & Lasse Søberg Bekkelaget BK | 341 | 329 | 303 | 382 | 284 | 322 | 1961 | 163,42 | 1961 |
168 | 180 | 144 | 206 | 181 | 168 | 1047 | 174,50 | |||
173 | 149 | 159 | 176 | 103 | 154 | 914 | 152,33 | |||
64 | Tom Birkelund & Øystein Brakalsvålet Glåmdal BK | 312 | 309 | 360 | 371 | 299 | 305 | 1956 | 163,00 | 1956 |
141 | 155 | 164 | 178 | 180 | 162 | 980 | 163,33 | |||
171 | 154 | 196 | 193 | 119 | 143 | 976 | 162,67 | |||
65 | Geir-Arne Greger Eriksen & Christian Olsen Voldnes Oslo BK | 352 | 374 | 317 | 287 | 349 | 274 | 1953 | 162,75 | 1953 |
185 | 175 | 170 | 137 | 175 | 143 | 985 | 164,17 | |||
167 | 199 | 147 | 150 | 174 | 131 | 968 | 161,33 | |||
66 | Øyvind Sand & Danny Midtøy Red Crown BK | 352 | 326 | 299 | 305 | 346 | 315 | 1943 | 161,92 | 1943 |
187 | 158 | 167 | 181 | 211 | 153 | 1057 | 176,17 | |||
165 | 168 | 132 | 124 | 135 | 162 | 886 | 147,67 | |||
67 | Børre Rosenkilde & Tor Morten Støen Norsia | 312 | 323 | 300 | 295 | 394 | 314 | 1938 | 161,50 | 1938 |
154 | 162 | 136 | 151 | 223 | 158 | 984 | 164,00 | |||
158 | 161 | 164 | 144 | 171 | 156 | 954 | 159,00 | |||
68 | Christian Danielsen Otting & Tobias Fransson-Larønningen Molde BK | 287 | 334 | 279 | 421 | 335 | 278 | 1934 | 161,17 | 1934 |
153 | 131 | 146 | 182 | 172 | 186 | 970 | 161,67 | |||
134 | 203 | 133 | 239 | 163 | 92 | 964 | 160,67 | |||
69 | Hiep Van Huynh & Michael Nyberg Gokstad BK | 315 | 277 | 330 | 303 | 344 | 346 | 1915 | 159,58 | 1915 |
157 | 151 | 164 | 134 | 139 | 169 | 914 | 152,33 | |||
158 | 126 | 166 | 169 | 205 | 177 | 1001 | 166,83 | |||
70 | Knut R. Lerskallen & Stein Erik Arnegard Hallingkast BK | 327 | 305 | 297 | 310 | 360 | 313 | 1912 | 159,33 | 1912 |
164 | 151 | 159 | 142 | 191 | 139 | 946 | 157,67 | |||
163 | 154 | 138 | 168 | 169 | 174 | 966 | 161,00 | |||
71 | Thomas Furøy & Øyvind Skoglund Løkka BK | 316 | 317 | 342 | 337 | 310 | 288 | 1910 | 159,17 | 1910 |
155 | 169 | 181 | 173 | 155 | 141 | 974 | 162,33 | |||
161 | 148 | 161 | 164 | 155 | 147 | 936 | 156,00 | |||
72 | Evald Slaggerud Sandberg & Mathias Berntsen Vermund Solør BK | 307 | 346 | 269 | 342 | 298 | 340 | 1902 | 158,50 | 1902 |
135 | 159 | 120 | 159 | 138 | 196 | 907 | 151,17 | |||
172 | 187 | 149 | 183 | 160 | 144 | 995 | 165,83 | |||
73 | John Tormod Hjermstad & Daniel Parr Red Crown BK | 317 | 339 | 297 | 330 | 302 | 303 | 1888 | 157,33 | 1888 |
154 | 213 | 147 | 188 | 149 | 146 | 997 | 166,17 | |||
163 | 126 | 150 | 142 | 153 | 157 | 891 | 148,50 | |||
74 | Adrian Garder & Are Andre Mathisen Jarlsberg BK | 248 | 358 | 301 | 318 | 287 | 374 | 1886 | 157,17 | 1886 |
136 | 183 | 177 | 137 | 157 | 187 | 977 | 162,83 | |||
112 | 175 | 124 | 181 | 130 | 187 | 909 | 151,50 | |||
75 | Erland Lund & Pål Sigurd Romskaug Briskebyen BK | 285 | 324 | 328 | 329 | 325 | 273 | 1864 | 155,33 | 1864 |
137 | 147 | 145 | 183 | 188 | 107 | 907 | 151,17 | |||
148 | 177 | 183 | 146 | 137 | 166 | 957 | 159,50 | |||
76 | Kim Frode Aasterud & Per Frode Sterud Briskebyen BK | 292 | 337 | 294 | 340 | 266 | 334 | 1863 | 155,25 | 1863 |
128 | 165 | 138 | 145 | 112 | 169 | 857 | 142,83 | |||
164 | 172 | 156 | 195 | 154 | 165 | 1006 | 167,67 | |||
77 | Frank Berge & Rune Sveen Sølvkula BK | 338 | 319 | 276 | 283 | 337 | 287 | 1840 | 153,33 | 1840 |
164 | 180 | 147 | 140 | 175 | 180 | 986 | 164,33 | |||
174 | 139 | 129 | 143 | 162 | 107 | 854 | 142,33 | |||
78 | Steffen Annfinsen & Hans-Christian Heimholt-Torgersen Grenland BK | 284 | 253 | 364 | 348 | 261 | 305 | 1815 | 151,25 | 1815 |
138 | 134 | 191 | 203 | 153 | 149 | 968 | 161,33 | |||
146 | 119 | 173 | 145 | 108 | 156 | 847 | 141,17 | |||
79 | Rune Bekkevold & Ruben Stubsve Setra Hallingkast BK | 296 | 301 | 300 | 341 | 288 | 288 | 1814 | 151,17 | 1814 |
168 | 197 | 158 | 165 | 176 | 121 | 985 | 164,17 | |||
128 | 104 | 142 | 176 | 112 | 167 | 829 | 138,17 | |||
80 | Kjell Ivar Mesics & Trond Nilsen Grenland BK | 268 | 310 | 277 | 268 | 293 | 295 | 1711 | 142,58 | 1711 |
127 | 169 | 137 | 106 | 146 | 149 | 834 | 139,00 | |||
141 | 141 | 140 | 162 | 147 | 146 | 877 | 146,17 | |||
81 | Ole Kristian Tonning Leivdal & Pål Mofossbakke Grenland BK | 272 | 300 | 294 | 282 | 284 | 264 | 1696 | 141,33 | 1696 |
127 | 169 | 156 | 155 | 139 | 132 | 878 | 146,33 | |||
145 | 131 | 138 | 127 | 145 | 132 | 818 | 136,33 |
FF
# | Navn | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grethe Walstad Fosseide & Åse Jacobsen Trondheim BK | 388 | 360 | 382 | 409 | 379 | 405 | 2323 | 193,58 | 2323 |
233 | 184 | 211 | 206 | 207 | 183 | 1224 | 204,00 | |||
155 | 176 | 171 | 203 | 172 | 222 | 1099 | 183,17 | |||
2 | Mette Hansen & Sofie Bengtsson Fossen BK | 384 | 363 | 381 | 373 | 353 | 347 | 2201 | 183,42 | 2201 |
225 | 195 | 205 | 228 | 170 | 169 | 1192 | 198,67 | |||
159 | 168 | 176 | 145 | 183 | 178 | 1009 | 168,17 | |||
3 | Sanne Ørdal & Sandra Hansen Frogner BK | 357 | 426 | 336 | 369 | 310 | 368 | 2166 | 180,50 | 2166 |
201 | 224 | 166 | 195 | 155 | 168 | 1109 | 184,83 | |||
156 | 202 | 170 | 174 | 155 | 200 | 1057 | 176,17 | |||
4 | Ingunn Farbu & Heidi Thorstensen Frogner BK | 352 | 357 | 354 | 360 | 396 | 338 | 2157 | 179,75 | 2157 |
193 | 197 | 168 | 191 | 184 | 179 | 1112 | 185,33 | |||
159 | 160 | 186 | 169 | 212 | 159 | 1045 | 174,17 | |||
5 | Celine Larsen & Camilla Heggland Åsane BK | 346 | 390 | 344 | 365 | 319 | 369 | 2133 | 177,75 | 2133 |
184 | 188 | 186 | 184 | 172 | 181 | 1095 | 182,50 | |||
162 | 202 | 158 | 181 | 147 | 188 | 1038 | 173,00 | |||
6 | Madelen Thorsrudhagen Danielsen & Grethe Danielsen Molde BK | 380 | 333 | 317 | 379 | 351 | 372 | 2132 | 177,67 | 2132 |
192 | 163 | 145 | 210 | 183 | 207 | 1100 | 183,33 | |||
188 | 170 | 172 | 169 | 168 | 165 | 1032 | 172,00 | |||
7 | Malin Johnerud Schau & Beate Johnerud Løkka BK | 358 | 377 | 364 | 380 | 311 | 314 | 2104 | 175,33 | 2104 |
174 | 214 | 181 | 187 | 165 | 156 | 1077 | 179,50 | |||
184 | 163 | 183 | 193 | 146 | 158 | 1027 | 171,17 | |||
8 | Jenny Mathiesen & Elin Mathiesen Solør BK | 364 | 375 | 381 | 355 | 292 | 322 | 2089 | 174,08 | 2089 |
212 | 204 | 258 | 167 | 153 | 188 | 1182 | 197,00 | |||
152 | 171 | 123 | 188 | 139 | 134 | 907 | 151,17 | |||
9 | Mia Linnea Lillegjære & Emilie Marie Aas Orkla BK | 420 | 336 | 296 | 339 | 333 | 333 | 2057 | 171,42 | 2057 |
240 | 175 | 151 | 178 | 157 | 182 | 1083 | 180,50 | |||
180 | 161 | 145 | 161 | 176 | 151 | 974 | 162,33 | |||
10 | Lena Haram Mittet & Tove Walstad Fosseide Trondheim BK | 283 | 311 | 338 | 362 | 365 | 378 | 2037 | 169,75 | 2037 |
113 | 121 | 150 | 161 | 167 | 167 | 879 | 146,50 | |||
170 | 190 | 188 | 201 | 198 | 211 | 1158 | 193,00 | |||
11 | Grethe Barbro Bergersen & Grace Kristiansen Glåmdal BK | 339 | 327 | 344 | 322 | 331 | 357 | 2020 | 168,33 | 2020 |
135 | 125 | 167 | 166 | 162 | 200 | 955 | 159,17 | |||
204 | 202 | 177 | 156 | 169 | 157 | 1065 | 177,50 | |||
12 | Ewa Elisabeth Louise Ryberg & Heidi Gjessing Gjester Red Crown BK | 358 | 314 | 322 | 349 | 317 | 355 | 2015 | 167,92 | 2015 |
222 | 169 | 170 | 203 | 148 | 198 | 1110 | 185,00 | |||
136 | 145 | 152 | 146 | 169 | 157 | 905 | 150,83 | |||
13 | Ine Lorentzen & Veronika Marta Kosutic Frogner BK | 303 | 286 | 345 | 340 | 336 | 355 | 1965 | 163,75 | 1965 |
137 | 128 | 155 | 183 | 179 | 163 | 945 | 157,50 | |||
166 | 158 | 190 | 157 | 157 | 192 | 1020 | 170,00 | |||
